Size Guides
Size Guide
Finding the right fit is essential for comfort during a long shift. Use the chart below as a starting point, then check the size chart on the specific product page before ordering.
How to Measure
- Height: Stand barefoot with your back straight and measure from the floor to the top of your head.
- Weight: Use your current body weight as an additional fit reference.
- Chest: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around your natural waistline without pulling the tape tight.
- Hip: Measure around the fullest part of your hips and seat.
- Inseam: Measure from the crotch seam to the bottom of the leg.
- Shoulder: Measure across your back from shoulder point to shoulder point.
Women's Scrubs Size Chart
| Brand Size | US Size | Height (in) | Weight (lb) | Chest (in) | Waist (in) | Hip (in) | Inseam (in) | Shoulder (in) |
|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 61–64 | 99–121 | 38.9–42.9 | 23.6–31.3 | 35.3–41.3 | 27.8 | 21.9–22.9 |
| S | 2–4 | 64–67 | 123–147 | 41.5–46.8 | 25.5–33.5 | 39.9–43.6 | 28.6 | 22.7–23.9 |
| M | 4–6 | 65–68.5 | 143–165 | 43.5–47.6 | 26.8–34.4 | 41.5–44.5 | 28.7 | 23.1–24.1 |
| L | 6–8 | 68.5–71 | 165–176 | 46.1–48.9 | 28.3–36.8 | 42.3–46.8 | 29.1 | 23.9–24.9 |
| XL | 8–10 | 70–73.8 | 176–190 | 48.2–50.8 | 29.9–39.2 | 46.2–49.3 | 29.5 | 24.6–25.6 |
| 2XL | 10–12 | 71–75.7 | 190–220 | 49.2–53.2 | 31.5–41.6 | 48.2–51.6 | 29.9 | 25.8–26.8 |
Fit Tips
- Between sizes? Choose the larger size for a more relaxed fit or the smaller size for a closer fit.
- For scrub tops, prioritize your chest and shoulder measurements.
- For scrub pants, prioritize your waist and hip measurements.
- Inseam and Petite/Tall availability vary by style and color. Check the specific product page before ordering.
Need Help?
If you are still unsure, contact us with your measurements and the product you are considering. We will be happy to help you choose.
Last updated: August 2026